• Steel cylinders welded with MIG system (Metal Inert Gas).
• 100% Hydrostatically tested
• Unique surface treatment, highly resistant to corrosion: mechanical pickled, phosphatized passivated and painted with powder polyester paint.
• Forged brass valve with pressure gauge.
• Synthetic rubber hose of great maneuverability.
• Nitrogen gas pressurization
• Easy to use compact equipment. Simple maintenance.
Tech Specs |
|||
| Nominal capacity (kg) | 2,5 kg | 5 kg | 10 kg |
| Loaded weight (kg) | 4,60 | 8,50 | 16,50 |
| Height (mm) | 415 | 480 | 655 |
| Width (mm) | 220 | 225 | 230 |
| Depth (mm) | 125 | 153 | 182 |
| Discharge time (s) | 9/12 | 10/13 | 18/22 |
| Discharge Range (m) | 3/4 | 5/6 | 6/7 |
| Temperature range (°C) | -20 a 50 | -20 a 50 | -20 a 50 |
| Service pressure (Mpa) | 1,4 | 1,4 | 1,4 |
| Tested pressure (Mpa) | 3,5 | 3,5 | 3,5 |
| Extinguishing agent IRAM std. # | 3596 | 3596 | 3596 |
| Fire extinguisher IRAM std.# | 3523 | 3523 | 3523 |
| Soporte vehícular | Yes | Yes | Yes |
| Wall bracket | Optional | Optional | Optional |
Models |
|||
| BC Sódico | A110 | A111 | A112 |
| BC Purple K | A135 | A136 | A137 |
| Extinguishing rating | 20B | 40B | Consult |
| BC Monex | A128 | A129 | A130 |
Extinguishing agent ABC 55 is certified under UL 711 standards.
• Steel cylinders welded with MIG system (Metal Inert Gas).
• 100% Hydrostatically tested.
• Unique surface treatment, highly resistant to corrosion: mechanical pickled, phosphatized, passivated and painted with polyester powder paint.
• Forged brass valve with pressure gauge.
• Synthetic rubber hose of great maneuverability.
• Nozzle with handle and trigger.
• Great maneuverability equipment. The wheel design allows to easy move the device.
• Nitrogen gas pressurization.
• Easy to use equipment. Simple maintenance.
Tech Specs |
|||||||
| Nominal capacity (kg) | 25 kg | 50 kg | 50 kg Ø800 | 70 kg | 70 kg Ø800 | 100 kg | 100 kg Ø800 |
| Loaded weight (kg) | 55 | 100 | 136 | 140 | 177 | 185 | 216 |
| Height (mm) | 1.140 | 1.210 | 1.300 | 1.350 | 1.405 | 1.400 | 1.515 |
| Width (mm) | 455 | 466 | 685 | 575 | 750 | 630 | 750 |
| Depth (mm) | 600 | 670 | 805 | 736 | 835 | 840 | 920 |
| Wheel diameter (mm) | 300 | 350 | 800 | 350 | 800 | 400 | 800 |
| Hose length (m) | 5 | 5 | 5 | 5 | 5 | 12 | 12 |
| Discharge time (s) | 40 | 45 | 45 | 50 | 50 | 55 | 55 |
| Discharge Range (m) | 5/6 | 6/7 | 6/7 | 7/8 | 7/8 | 8/9 | 8/9 |
| Temperature range (°C) | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 | -20 a 50 |
| Service pressure (Mpa) | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 |
| Tested pressure (Mpa) | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Extinguishing agent IRAM std. # | 3569 | 3569 | 3569 | 3569 | 3569 | 3569 | 3569 |
| Fire extinguisher IRAM std.# | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 | 3550 |
Models |
|||||||
| BC Sódico | B217 | B218 | B331 | B219 | B320 | B243 | B333 |
| BC Purple K | B229 | B230 | B247 | B231 | B324 | B245 | B237 |
| BC Monex | B225 | B222 | B325 | B223 | B326 | B244 | B238 |
Extinguishing agent ABC 55 is certified under UL 711 standards.